Past Grants
| Year | Grantee |
Project | Amount | ||
| 1999 | |||||
Rogue Community College |
Hispanic Ed-Support Prg (1yr of 3yr) |
$4,000 | |||
| Total 1999 | $4,000 | ||||
| 2000 | |||||
| Access | Emergency Fund | $5,000 | |||
| Interfaith Care Community / (CERVS) | Emergency Fund | $5,000 | |||
| RVCOG | Emergency Fund-Disabled Adults | $2,000 | |||
| Medford School Dist | Emergency Funds-5 schools | $5,000 | |||
| Rogue Valley Art Assoc. | Outreach prg into Latino agri. Houseing | $2,000 | |||
| Rogue Valley Art Assoc./ Endowmt | Endowment Fund '00-01 w/earnings to benefit vulnerable people | $10,000 | |||
| Rogue Community College | Hispanic Outreach (2yr of 3yr) | $5,500 | |||
| Total 2000 | $34,500 | ||||
| 2001 | |||||
| ACCESS | Emergency Fund | $5,000 | |||
| Arts Council of SO | Cultural Enrichment for At-risk youth in Central Point | $3,750 | |||
| Campfire USA | Shady Cove After School Prg | $5,000 | |||
| Interfaith Care Community / (CERVS) | Emergency Fund | $5,000 | |||
| Community Health Center | Emergency Fund - Medications | $5,000 | |||
| Eagle Point High School | Supervisor for Alternative Vocational Education Prg | $8,500 | |||
| Helman Elem.School | Emergency Fund - Needy Children | $1,000 | |||
| Helman Elem.School | Emergency Fund | $460 | |||
| HOPE Equestrian Ctr | Summer horse camp at-risk youth | $5,000 | |||
| Jackson County CASA | Training materials | $1,850 | |||
| Jackson County STARS Brd | Pregnancy prevention ed. prg for Middle School youth | $5,000 | |||
| Kids Unlimited | Graffti Redirection in W. Medford | $5,000 | |||
| Living Opportunities | Parenting training for developmentally disabled parents | $3,900 | |||
| Living Opportunities | Enrichment recreation for children | $2,400 | |||
| Medford School Dist | Emergency Fund | $4,085 | |||
| Multicultural Assoc | 2001 Summer Camp | $5,000 | |||
| Rogue Community College | Hispanic Outreach (3yr of 3yr) | $7,500 | |||
| RVCOG | Emergency Fund | $3,000 | |||
| Salvation Army | Homeless Transitional Shelter | $7,500 | |||
| Samaritan Counseling Ctr | Counseling Position for bilingual prg for abused women | $5,000 | |||
| SO Adolescent Study & Treatment Ctr | Horticultural Educational Prg. | $2,550 | |||
| SODA | Anti-drug Media Campaign for teens | $6,400 | |||
| SOU-Hispanic Youth | Latino Summer Camp (1yr of 3yrs) | $5,000 | |||
| St. Vincent de Paul | School Supplies | $2,000 | |||
| West Medford Community | Street Scene Sports Prg | $1,600 | |||
| Wilderness Trails | Camperships for At-risk youth | $4,800 | |||
| Total 2001 | $111,295 | ||||
| 2002 | |||||
| Access, Inc. | Emergency Fund/ Renewable | $5,000 | |||
| Arts Council of SO | Summer Enrich Camp Central Point | $5,000 | |||
| Boys & Girls Clubs - RV | Project Learn @ Phoenix BG Club | $8,625 | |||
| Interfaith Care Community / (CERVS) | Emergency Fund | $5,000 | |||
| Community Health Center | Emergency Prescription Medication | $5,000 | |||
| Community Works / Dunn House | Urgent theraphy for at-risk children | $5,000 | |||
| Craterian Performance Co. | Endowment Fund (pledged in 1999) & 1st yr start-up for foster children | $22,000 | |||
| Jackson County CASA | Volunteer Training & Supervision | $9,000 | |||
| Jefferson Elementary | After-school Mentor Program & summer camp scholarships | $9,000 | |||
| Kids Health Connection | Health & Hygiene Supplies | $5,000 | |||
| Kids Unlimited | After-school Enrichment Prg | $10,000 | |||
| Medford School Dist | Emergency Fund | $5,000 | |||
| Medford School Dist | Project Dove | $5,000 | |||
| Mediation Works | Conflict resolution for at-risk law violating youths | $3,725 | |||
| OnTrack Inc | Family Drug Court Reward Prg | $5,000 | |||
| Planned Parenthood | Teen Theatre Tour | $5,000 | |||
| Rogue Valley Family YMCA | Family to Family Mentoring Prg | $5,646 | |||
| Rogue Valley SMART | Book & Reading Prg Butte Falls & Eagle Point | $5,000 | |||
| RVCOG | Emergency Fund | $2,500 | |||
| SOU-Hispanic Youth | Academia Latina Camp (2yr of 3yr) | $5,000 | |||
| Southern Oregon Child & Family | Project Listo | $9,900 | |||
| Southern Oregon Education Service | A=Arts TV series | $4,060 | |||
| St. Vincent de Paul | Emergency Fund | $7,500 | |||
| Total 2002 | $151,956 | ||||
| 2003 | |||||
| Access, Inc. | Emergency Assistance | $5,000 | |||
| Arc of Jackson County | Emergency Lifespan Respite | $4,300 | |||
| Arts Council of SO | Artists Training & Paid Work project | $5,000 | |||
| Boys & Girls Club | White City After-School Prg | $7,500 | |||
| Boys Scouts - Crater Lake | Hispanic Outreach Cub Prg | $5,000 | |||
| Camp Fire USA | Shady Cove After School Prg | $7,200 | |||
| Center NonProfit Legal Services | Legal Assistance | $5,000 | |||
| Children's Advocacy Center | Teen Mentoring Program | $7,347 | |||
| Children's Dental Clinic - JC | Decay Preventions Project | $5,500 | |||
| Community Health Center | Emergency prescription medication | $5,000 | |||
| Community Works/ Dunn House | Children's Healing Program | $10,000 | |||
| Easter Seals OREGON | Summer Day Camp program | $7,500 | |||
| Jackson Cty School Dist #6 | Art & Science Summer Camp | $3,000 | |||
| Jefferson Nature Center | Science Inquiry & Learning for Hispanic Students Prg | $2,610 | |||
| Job Council | Food Stamp Families Employment Support Project | $5,000 | |||
| Interfaith Care Community / (CERVS) | Emergency Assistance | $5,000 | |||
| Medford School Dist | Emergency Fund | $5,000 | |||
| Medford School Dist | Project Dove | $5,000 | |||
| Mediation Works | Conflict resolution for at-risk law violating youths | $5,660 | |||
| Multicultural Assoc | Summer Camp | $2,500 | |||
| Rogue Community College | Educacion: Un Mundo De Oportunidades Project | $4,550 | |||
| Rogue Gallery & Art Center | Summer Arts Program | $4,500 | |||
| Rogue Valley Family YMCA | Y-Teens Project | $5,000 | |||
| Rogue Valley Youth for Christ | H.A.T.S. Mentoring Program | $5,000 | |||
| ScienceWorks Museum | School Field Trips Program | $4,475 | |||
| S.O. Child & Family Council | Project Listo | $9,900 | |||
| S.O. Goodwill Industries | Welfare to Work / Job Coach Prg | $5,000 | |||
| SOU-Hispanic Youth | Academia Latina Camp (3yr of 3yr) | $5,000 | |||
| St. Vincent de Paul | School Supplies | $4,000 | |||
| Total 2003 | $ 155,542 | ||||
| 2004 | |||||
| ARC of Jackson County | Ken Wonderly Memorial Fund | $3,000 | |||
| Arts Coucil of SO | Artists' After-School Program | $5,975 | |||
| Ashland Family YMCA | Summer Camp Scholarship Program | $4,000 | |||
| Boys & Girls Clubs RV | Talent after-school/summer programs | $8,500 | |||
| Camp Fire USA Wilani Council | After-School Scholarships | $3,600 | |||
| Centro Hispano of SO | Medical Intrepretation Program | $4,000 | |||
| Community Health Center | Emergency Prescription Program | $7,000 | |||
| Community Works/Transitional Living | Homeless Teen Shelter Program | $6,500 | |||
| J.C.Sexual Assault Response | SANE Program | $7,000 | |||
| Jackson County 4-H Assoc | SCORE after-school program | $3,000 | |||
| Jackson County Healthy Start | Hope for Success project | $5,000 | |||
| Jackson County School Dist #6 | Power of Positive Parenting Program | $4,000 | |||
| Kids Health Connection | Bi-Lingual Nurse Practioner | $5,000 | |||
| KIDS Unlimited | "Out of School Time" programs | $8,000 | |||
| Magdalene Home | House Mother assistance | $6,000 | |||
| Medford School District 549C: | Emergency Funds | $6,000 | |||
| Medford School District 549C: | Project Dove-Girls | $5,000 | |||
| Multicultural Assoc. | Adventures Youth Program | $5,000 | |||
| OnTrack, Inc.: | Methamphetamine Prevention Program | $7,929 | |||
| RAPP & Planned Parenthood | Parent & Daughter/Son Fairs &Summit projects | $3,000 | |||
| Rogue Valley Pregnancy Resources | New Mom's Club project | $2,550 | |||
| Rogue Valley Youth for Christ | HATS (Help A Teen Succeed) Mentoring Program | $6,000 | |||
| Roots & Wings Child Development | Early childhood afternoon school sessions | $5,000 | |||
| RVCOG | Emergency Fund | $3,000 | |||
| S.O.Child and Family Council | Project Listo family literacy program | $9,900 | |||
| SAFE Kids Rogue Valley Coalition | Interactive Bus Education Program | $2,500 | |||
| Salvation Army | HOPE House Transitional Shelter Program | $7,000 | |||
| Science Works | Bilingual Community Education Project | $3,500 | |||
| Southern Oregon Historical Society | Hands-On History Project | $2,645 | |||
| Southern Oregon Humane Society | Teaching Love & Compassion Project | $3,500 | |||
| St. Vincent de Paul | Emergency Presecription Project | $2,500 | |||
| Upper Rogue Community Center | Emergency Services Funds | $2,500 | |||
| Wilderness Trails | Summer Camp Scholarship Program | $2,500 | |||
| Total 2004 | $ 160,599 | ||||
| TOTAL 1999 - 2004 | $ 617,892 | ||||
| 2005 | |||||
| Access, Inc. | Junior Achievement Economic Education program | $2,000 | |||
| American Red Cross | "When I'm in Charge" course | $2,800 | |||
| Arts Council of SO | Artists After-School program | $4,000 | |||
| Boys & Girls Clubs of Rogue Valley | Latino Youth Outreach Initiative | $7,500 | |||
| Camp Fire USA Wilani Council | 2005-06 After-School program | $3,600 | |||
| CASA of Jackson County, Inc. | Enhance community education outreach | $6,500 | |||
| Community Health Care | Emergency Prescription Medication program | $7,000 | |||
| Community Works/Dunn House | Children's Healing program | $5,000 | |||
| DASIL | The Enrichment program | $3,500 | |||
| Jackson County 4-H Leaders' Association | SCORE after-school program | $3,000 | |||
| Jackson County Library | Books to Own program | $4,000 | |||
| Jackson County STARS | Reducing adolescent pregnancy-Latinas project | $3,000 | |||
| Jackson Couny School District #6 | Family Advocates program | $7,000 | |||
| Jefferson Nature Center | Winter Natural History programs | $4,000 | |||
| Medford School District #549C | Emergency funds | $6,000 | |||
| Mediation Works | Bullying & Harassment Prevention program | $10,000 | |||
| Multicultural Association | Multicultural Adventures Youth program | $4,000 | |||
| Oregon Conservatory of Performing Arts | "Magic of Theatre" summer camps | $2,500 | |||
| Rogue Community College | Education: Un Mundo de Oportunidades conference | $4,000 | |||
| Rogue Valley Pregnancy Resource Center | New Mom's Club program | $2,400 | |||
| Rogue Valley SMART | SMART book/reading program | $4,000 | |||
| RVCOG | Emergency funds | $2,500 | |||
| SAFE Kids Rogue Valley Coalition | SAFE KIDS Bus Education program | $3,000 | |||
| ScienceWorks Hands-Ons Museum | StoryTime Early Education program | $3,000 | |||
| SOU/Native American Programs | Konaway Nika Tillicum summer academy | $4,000 | |||
| Southern Oregon Adolescent Study and Treatment Center (SOASTC) | Sexually Aggressive Youth Treatment project | $9,863 | |||
| Southern Oregon Child Study & Family Council | Listo Family Literacy program | $9,000 | |||
| Southern Oregon Child Study & Treatment Center (SOCSTC) | Client Assistance mental health services | $5,000 | |||
| St. Vincent de Paul | Emergency Prescription project | $2,500 | |||
| The Rogue Gallery & Art Center | Summer Art programs | $4,000 | |||
| Trinity Respite Center | Expansion of Adult Day Activity Center | $3,000 | |||
| Upper Rogue Community Center: | Emergency services program | $2,500 | |||
| TOTAL 2005 | $144,163 | ||||
| 2006 | |||||
| ARC of Jackson County | Lifespan Respite Network Emergency Respite funds |
$7,500 | |||
| Arts Council of SO #4: | Artists After-School program |
$ 2,000 | |||
| Boys & Girls Clubs of Rogue Valley | Latino Youth Outreach Initiative |
$7,500 | |||
| CASA of Jackson County | Support expansion of volunteers |
$5,000 | |||
| Center for NonProfit Legal Services | Emergency Fund |
$7,500 | |||
| CERVS (Interfaith Care) | Emergency Fund |
$5,000 | |||
| Community Health Center | Emergency Prescription Medication Assistance |
$5,000 | |||
| Community Works/Center for Homeless Youth | Drop-in center for homeless youth |
$10,000 | |||
| Jackson County 4-H Leaders | SCORE after-school youth program |
$3,000 | |||
| Jackson County Sexual Assault | SART program's SANE nurses |
$2,000 | |||
| Job Council | Preparing youth to enter workforce |
$10,000 | |||
| Kids Unlimited | Kids in the Summer Reaching for the Sky camp |
$6,000 | |||
| Medford School District #549C | Emergency funds for basic needs |
$6,000 | |||
| Multicultural Assoc. of Southern Oregon | Multicultural Adventures Youth program |
$2,000 | |||
| Oregon Conservatory of Performing Arts | Magic of Theatre summer camps |
$2,500 | |||
| Oregon Mentors | Funds for the Southern Oregon office |
$2,000 | |||
| Planned Parenthood of SW OR | Teen Theatre |
$3,000 | |||
| Rogue Gallery & Art Center | Summer enrichment art camps |
$2,000 | |||
| Rogue Valley Children's Discovery Museum | Fieldtrip Scholarship fund |
$2,000 | |||
| RVM Lively Oak Housing Corp. | Youth enrichment program |
$3,760 | |||
| Rogue Valley Youth Chorses | Operation Outreach: scholarship & concert tickets for at-risk musical children |
$1,000 | |||
| Rogue Valley Youth for Christ | HATS (Help A Teen Succeed) Mentoring Program |
$5,000 | |||
| Salvation Army | HOPE House Transitional Shelter |
$7,500 | |||
| Science Works | Science & technology outreach program |
$3,000 | |||
| SO Goodwill Industries | Jackson County Steps to Success Family Strengthening Program |
$7,500 | |||
| Southern Oregon Humane Society | LEAP program for high-risk youth |
$3,500 | |||
| SOU-Native American programs | Konaway Nika Tillicum summer academy |
$2,000 | |||
| St. Vincent de Paul | Improving Home Life for Children at Risk Project 2006 |
$5,000 | |||
| Trinity Respite | Tuition assistance program |
3,000 | |||
| Upper Rogue Community Center | Emergency Services |
2,500 | |||
| TOTAL 2006 | 133,760 | ||||
| 2007 | |||||
| Advantage Smiles for Kids | Orthodontic treatment for low-income children | 3,000 | |||
| Be One for Kids | Rights of Passage for young women | 5,000 | |||
| Boys & Girls Clubs of Rogue Valley | Passport to Manhood for at-risk adolescent boys | 6,000 | |||
| CASA of Jackson County | Capacity building project for juvenile wards of Jackson County courts | 7,000 | |||
| Catholic Charities of Southern Oregon | School retention & outreach program for hispanic students & families | 5,082 | |||
| Community Health Center | Emergency Prescription Medication Assistance | 5,000 | |||
| Community Works/Drop-in Center for Homeless Youth | Drop-in Center for Homeless Youth | 8,000 | |||
| Consumer Credit Counseling Service | Emergency housing counseling for people involved in sub-prime mortages unable to refinance or sell their homes | 5,000 | |||
| Easter Seals Oregon | Help subsidize Summer Day Camp for two years for children w/ disabilities & special needs | 3,000 | |||
| Habitat for Humanity/Rogue Valley | House construction for a family with a disabled child | 2,000 | |||
| Jackson County Chapter of the AEYC (Oregon Assoc. for the Education of Young Children) | Child Care Quality Improvement Project, education and training for child care providers. | 5,000 | |||
| Jackson Couny School Dist. #6: | Building Health Families, providing family support for children in poverty | 7,000 | |||
| Kids Health Connection | Primary and preventive health care to school children of very low income families | 5,000 | |||
| Kids Unlimited | Kids in the Summer Reaching for the Sky camp | 7,500 | |||
| Medford School District #549C | Extend Emergency funds for basic needs | 10,000 | |||
| Mediation Works | Bullying & Harassment Prevention program | 5,000 | |||
| Mobility Unlimited, Inc. | Mobility to Employment program to help with barriers regarding mobility for working disabled people | 5,000 | |||
| Multicultural Assoc. of Southern Oregon | Ballet Folklorico dance classes for low income children | 2,000 | |||
| Planned Parenthood Health Services of Southwestern Oregon | At-Risk Youth Education Program targets youth identified as having a range of risk factors | 3,000 | |||
| Rogue Community College | Workforce Training Scholarships | 7,500 | |||
| Rogue Valley Children's DiscoveryMuseum | Education enrichment project | 2,000 | |||
| RVCOG | Emergency fund | 2,500 | |||
| Rogue Valley Pregnancy Resource Center | New Moms Program educational and enrichment program | 1,500 | |||
| Rogue Valley SMART | Patrick Elementary Pre-K Pilot | 3,476 | |||
| SAFE Kids Rogue Valley Coalition | Provide education and helmets for children of low-income families | 5,000 | |||
| St. Vincent de Paul Society | Emergency fund | 5,000 | |||
| Salvation Army | HOPE House Transitional Shelter for homeless people | 10,000 | |||
| Southern Oregon Child Study & Treatment Center (SOCSTC) | Client Assistance Program | 3,430 | |||
| Trinity Respite Center/Ashland Community Hospital Foundation | Tuition assistance program | 2,000 | |||
| Upper Rogue Community Center | Emergency Services | 2,500 | |||
| Wilderness Trails | Camper sponsorships for at-risk youth | 1,500 | |||
| WinterSpring Center | Child and teen grief support | 2,500 | |||
| YMCA of Medford | Financial assistance program | 3,000 | |||
TOTAL |
150,488 |
||||
Grant Total 1999 - 2007 |
$ 925,903 |
||||

Rogue Valley Pregnancy Resources




